Units for Sale in East and West Gallery Place as of Sept 2023
| TYPE | SIZE | PRICE | PRICE/SQM |
| 1BR | 65 | ₱21,500,000.00 | ₱330,769.23 |
| 1BR | 65 | ₱26,000,000.00 | ₱400,000.00 |
| 1BR | 77 | ₱28,500,000.00 | ₱370,129.87 |
| 1BR | 83 | ₱29,500,000.00 | ₱355,421.69 |
| 2BR | 118 | ₱45,000,000.00 | ₱381,355.93 |
| 2BR | 120 | ₱52,000,000.00 | ₱433,333.33 |
| 2BR | 148 | ₱53,000,000.00 | ₱358,108.11 |
| 2BR | 145 | ₱64,000,000.00 | ₱441,379.31 |
| 3BR | 193 | ₱85,000,000.00 | ₱440,414.51 |
| 4BR | 338 | ₱145,000,000.00 | ₱428,994.08 |
| 4BR | 338 | ₱145,000,000.00 | ₱428,994.08 |
AVG Price/Sqm – P397K/sqm
LOWEST Price/sqm – P330K/sqm
HIGHEST Price/sqm – P441K/sqm
+63 917 502 9252
inquireetc@gmail.com