Lots for Sale in Abrio – Nuvali as of December 2023
| LOT AREA | PRICE | PRICE/SQM |
| 803 | 28,500,000 | 35,500 |
| 865 | 35,032,500 | 40,500 |
| 1073 | 48,285,000 | 45,000 |
| 914 | 41,130,000 | 45,000 |
| 1,117 | 51,382,000 | 46,000 |
| 976 | 48,800,000 | 50,000 |
| 933 | 64,545,000 | 65,000 |
| 912 | 65,000,000 | 71,272 |
AVG Price/Sqm – P50K/sqm
LOWEST Price/sqm – P35K/sqm
HIGHEST Price/sqm – P71K/sqm
+63 917 502 9252
inquireetc@gmail.com