Units for sale in Park Terraces– Makati as of January 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| STUDIO | 37 | 13,000,000 | 351,351 |
| STUDIO | 37 | 16,000,000 | 432,432 |
| STUDIO | 43 | 13,500,000 | 313,953 |
| STUDIO | 44 | 12,800,000 | 290,000 |
| 1BR | 65 | 21,900,000 | 336,923 |
| 1BR | 65 | 22,800,000 | 350,769 |
| 1BR | 65 | 23,000,000 | 353,846 |
| 1BR | 66 | 19,800,000 | 300,000 |
| 1BR | 71 | 24,000,000 | 338,028 |
| 1BR | 72 | 23,500,000 | 326,389 |
| 1BR | 73 | 26,000,000 | 356,164 |
| 1BR | 73 | 26,000,000 | 356,164 |
| 1BR | 74 | 21,500,000 | 290,541 |
| 1BR | 79 | 22,000,000 | 278,481 |
| 1BR | 80 | 26,000,000 | 325,000 |
| 1BR | 83 | 29,000,000 | 349,398 |
| 1BR | 83 | 35,000,000 | 421,687 |
| 1BR | 87 | 25,500,000 | 293,103 |
| 2BR | 101 | 38,000,000 | 376,238 |
| 2BR | 110 | 39,000,000 | 354,545 |
| 2BR | 123 | 43,000,000 | 349,593 |
| 2BR | 123 | 48,000,000 | 390,244 |
| 2BR | 127 | 42,000,000 | 330,709 |
| 2BR | 155 | 51,000,000 | 329,032 |
| 2BR | 157 | 49,000,000 | 312,102 |
| 2BR | 170 | 54,000,000 | 317,647 |
| 3BR | 175 | 63,000,000 | 360,000 |
| 3BR | 205 | 94,000,000 | 458,537 |
| 3BR | 220 | 88,000,000 | 400,000 |
| 3BR | 272 | 120,000,000 | 441,176 |
AVG – P349K/sqm
LOWEST – P278K/sqm
HIGHEST – P458K/sqm
+63 917 502 9252
inquireetc@gmail.com