Units for sale in The Suites, Makati as of January 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| 2BR | 136 | 68,000,000 | 500,000.00 |
| 2BR | 136 | 60,000,000 | 441,176.47 |
| 2BR | 136 | 60,000,000 | 441,176.47 |
| 2BR | 137 | 66,000,000 | 481,751.82 |
| 2BR | 209 | 120,000,000 | 574,162.68 |
| 3BR | 249 | 112,000,000 | 449,799.20 |
| 3BR | 277 | 170,000,000 | 613,718.41 |
| 4BR | 286 | 170,000,000 | 594,405.59 |
| 4BR | 286 | 165,000,000 | 576,923.08 |
| 4BR | 287 | 165,000,000 | 574,912.89 |
| PENTHOUSE | 430 | 350,000,000 | 813,953.49 |
AVG – P524K/sqm
LOWEST – P441K/sqm
HIGHEST – P813K/sqm
+63 917 502 9252
inquireetc@gmail.com