Inventory Release Aug 2024 for Park Central Towers (North Tower)

+63 917 502 9252
inquireetc@gmail.com
Inventory Release Aug 2024 for Park Central Towers (North Tower)

+63 917 502 9252
inquireetc@gmail.com
Lots for Sale in Cerilo – Nuvali
| LOT AREA | PRICE | PRICE/SQM |
| 940 | ₱28,200,000.00 | ₱30,000.00 |
| 820 | ₱24,600,000.00 | ₱30,000.00 |
| 615 | ₱23,370,000.00 | ₱38,000.00 |
| 628 | ₱23,864,000.00 | ₱38,000.00 |
| 648 | ₱24,624,000.00 | ₱38,000.00 |
| 635 | ₱24,130,000.00 | ₱38,000.00 |
| 600 | ₱23,100,000.00 | ₱38,500.00 |
| 675 | ₱26,325,000.00 | ₱39,000.00 |
| 735 | ₱29,520,000.00 | ₱40,163.27 |
| 880 | ₱37,840,000.00 | ₱43,000.00 |
| 780 | ₱33,540,000.00 | ₱43,000.00 |
| 710 | ₱30,530,000.00 | ₱43,000.00 |
| 710 | ₱30,530,000.00 | ₱43,000.00 |
| 725 | ₱32,625,000.00 | ₱45,000.00 |
| 580 | ₱26,100,000.00 | ₱45,000.00 |
| 750 | ₱33,750,000.00 | ₱45,000.00 |
| 780 | ₱42,900,000.00 | ₱55,000.00 |
AVG – P40k/sqm
+63 917 502 9252
inquireetc@gmail.com
For Lease Rates in West Gallery Place BGC
| TYPE | SIZE | LEASE/MONTH | FURNISHED | PRICE/SQM |
| 1BR | 57 | 90,000 | SEMI-FURNISHED | 1,579 |
| 1BR | 57 | 90,000 | SEMI-FURNISHED | 1,579 |
| 1BR | 65 | 150,000 | FULLY FURNISHED | 2,308 |
| 1BR | 65 | 90,000 | FULLY FURNISHED | 1,385 |
| 1BR | 69 | 100,000 | NO | 1,449 |
| 2BR | 92 | 150,000 | NO | 1,630 |
| 2BR | 122 | 185,000 | SEMI-FURNISHED | 1,516 |
| 2BR | 131 | 180,000 | NO | 1,374 |
| 3BR | 188 | 290,000 | NOT INDICATED | 1,543 |
| 3BR | 244 | 380,000 | SEMI-FURNISHED | 1,557 |
AVG – P1,600/sqm
+63 917 502 9252
inquireetc@gmail.com
Properties for sale in Park Central Towers
| TYPE | SIZE | PRICE | PRICE/SQM |
| 2BR | 155 | ₱69,750,000.00 | ₱450,000.00 |
| 2BR | 150 | ₱75,000,000.00 | ₱500,000.00 |
| 2BR | 150 | ₱77,000,000.00 | ₱513,333.33 |
| 2BR | 152 | ₱83,600,000.00 | ₱550,000.00 |
| 2BR | 190 | ₱85,500,000.00 | ₱450,000.00 |
| 2BR | 199 | ₱89,550,000.00 | ₱450,000.00 |
| 2BR | 218 | ₱90,000,000.00 | ₱412,844.04 |
| 2BR | 199 | ₱95,000,000.00 | ₱477,386.93 |
| 3BR | 283 | ₱125,000,000.00 | ₱441,696.11 |
| 3BR | 301 | ₱140,000,000.00 | ₱465,116.28 |
| 3BR | 320 | ₱150,000,000.00 | ₱468,750.00 |
| 3BR | 306 | ₱168,300,000.00 | ₱550,000.00 |
AVG – P477k/sqm
+63 917 502 9252
inquireetc@gmail.com
Available Lots for Sale
P8,000/ sqm (VAT exclusive)


+63 917 502 9252
inquireetc@gmail.com
Park East Place BGC
O.5% Capital Appreciation
Effective July 16, 2024
Total Units 423
SOLD 307
Available 116
1BR – P26M / 61 sqm
2BR – P38M / 94 sqm
3BR – P56M / 131 sqm
AVG Price -P450K/sqm

+63 917 502 9252
inquireetc@gmail.com
FOR SALE – Whole Floor ONE VERTIS PLAZA Premier Corporate Tower
Entire 17th Floor – 1,614
15 Parkling Slots
Total Selling Price P489.72M
Address: Vertis North, Quezon City, Metro Manila, Philippines

+63 917 502 9252
inquireetc@gmail.com
Properties for sale in White Plains, Quezon City
| TYPE | LOT AREA | PRICE | PRICE/SQM | FLOOR AREA |
| LOT ONLY | 525 | ₱125,000,000.00 | ₱238,095.24 | N/A |
| H&L | 427 | ₱195,000,000.00 | ₱456,674.47 | 800 |
| H&L | 452 | ₱190,000,000.00 | ₱420,353.98 | 650 |
AVG – 438K/sqm
+63 917 502 9252
inquireetc@gmail.com
Properties for sale in Forbes Park, Makati
| TYPE | LOT AREA | PRICE | PRICE/SQM |
| H&L | 1,503 | ₱950,000,000.00 | ₱632,069.19 |
| H&L | 2,191 | ₱1,200,000,000.00 | ₱547,695.12 |
| H&L | 2,027 | ₱1,317,550,000.00 | ₱650,000.00 |
| H&L | 2,403 | ₱1,490,000,000.00 | ₱620,058.26 |
| H&L | 2,342 | ₱1,500,000,000.00 | ₱640,478.22 |
| H&L | 2,342 | ₱1,500,000,000.00 | ₱640,478.22 |
| H&L | 3,374 | ₱1,973,790,000.00 | ₱585,000.00 |
| H&L | 3,610 | ₱2,111,850,000.00 | ₱585,000.00 |
AVG – P502K/sqm
+63 917 502 9252
inquireetc@gmail.com
PRICE WATCH Two Roxas Triangle as of May 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| 3BR | 304 | ₱125,000,000 | ₱411,184 |
| 3BR | 306 | ₱130,000,000 | ₱424,837 |
| 3BR | 331 | ₱150,000,000 | ₱453,172 |
| 3BR | 331 | ₱150,000,000 | ₱453,172 |
| 3BR | 308 | ₱155,232,000 | ₱504,000 |
| 3BR | 331 | ₱173,600,000 | ₱524,471 |
| 3BR | 302 | ₱160,000,000 | ₱529,801 |
| 3BR | 326 | ₱182,000,000 | ₱558,282 |
| 4BR Penthouse | 550 | ₱320,000,000 | ₱581,818 |
AVG Price/Sqm – P493K/sqm
M +63 9175029252
inquireetc@gmail.com