PRICE WATCH West Gallery Place as of April 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| 1BR | 65 | 28,000,000 | 430,769 |
| 1BR | 65 | 28,000,000 | 430,769 |
| 1BR | 65 | 29,000,000 | 446,154 |
| 1BR | 65 | 29,500,000 | 453,846 |
| 2BR | 92 | 37,000,000 | 402,174 |
| 2BR | 92 | 38,000,000 | 413,043 |
| 2BR | 130 | 54,000,000 | 415,385 |
| 2BR | 130 | 55,000,000 | 423,077 |
| 2BR | 92 | 39,000,000 | 423,913 |
| 2BR | 92 | 39,000,000 | 423,913 |
| 2BR | 131 | 57,000,000 | 435,115 |
| 2BR | 130 | 58,000,000 | 446,154 |
| 2BR | 92 | 50,000,000 | 543,478 |
| 3BR | 188 | 105,000,000 | 558,511 |
AVG Price/Sqm – P446K/sqm
M +63 917 502 9252
inquireetc@gmail.com