Units for Sale in Park Terraces (Makati) as of December 2023
| TYPE | SIZE | PRICE | PRICE/SQM |
| 1BR | 79 | 22,000,000 | 278,481 |
| 1BR | 74 | 21,500,000 | 290,541 |
| 1BR | 87 | 25,500,000 | 293,103 |
| 1BR | 66 | 19,800,000 | 300,000 |
| 1BR | 66 | 20,800,000 | 315,152 |
| 1BR | 80 | 26,000,000 | 325,000 |
| 1BR | 72 | 23,500,000 | 326,389 |
| 1BR | 65 | 21,900,000 | 336,923 |
| 1BR | 71 | 24,000,000 | 338,028 |
| 1BR | 83 | 29,000,000 | 349,398 |
| 1BR | 65 | 23,000,000 | 353,846 |
| 1BR | 73 | 26,000,000 | 356,164 |
| 1BR | 73 | 26,000,000 | 356,164 |
| 2BR | 157 | 49,000,000 | 312,102 |
| 2BR | 170 | 54,000,000 | 317,647 |
| 2BR | 155 | 51,000,000 | 329,032 |
| 2BR | 127 | 42,000,000 | 330,709 |
| 2BR | 123 | 43,000,000 | 349,593 |
| 2BR | 110 | 39,000,000 | 354,545 |
| 2BR | 103 | 38,000,000 | 368,932 |
| 2BR | 101 | 38,000,000 | 376,238 |
| 2BR | 123 | 48,000,000 | 390,244 |
| 3BR | 175 | 63,000,000 | 360,000 |
| 3BR | 220 | 88,000,000 | 400,000 |
| 3BR | 272 | 120,000,000 | 441,176 |
| STUDIO | 44 | 12,800,000 | 290,909 |
| STUDIO | 37 | 16,000,000 | 432,432 |
AVG Price/Sqm – P278K/sqm
LOWEST Price/sqm – P343K/sqm
HIGHEST Price/sqm – P441K/sqm
+63 917 502 9252
inquireetc@gmail.com