Units for sale in Garden Towers – Makati as of January 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| 1BR | 69 | 21,000,000 | 304,347.83 |
| 1BR | 69 | 21,800,000 | 315,942.03 |
| 1BR | 69 | 24,000,000 | 347,826.09 |
| 1BR | 69 | 24,500,000 | 355,072.46 |
| 1BR | 69 | 24,500,000 | 355,072.46 |
| 2BR | 137 | 37,000,000 | 270,072.99 |
| 2BR | 138 | 42,000,000 | 304,347.83 |
| 2BR | 137 | 43,000,000 | 313,868.61 |
| 2BR | 138 | 45,000,000 | 326,086.96 |
| 2BR | 138 | 46,000,000 | 333,333.33 |
| 2BR | 138 | 48,000,000 | 347,826.09 |
| 2BR | 138 | 50,000,000 | 362,318.84 |
| 2BR | 138 | 50,000,000 | 362,318.84 |
| 2BR | 138 | 51,000,000 | 369,565.22 |
| 3BR | 218 | 76,300,000 | 350,000.00 |
| 3BR | 218 | 80,660,000 | 370,000.00 |
| 4BR | 461 | 285,000,000 | 618,221.26 |
AVG – P353K/sqm
LOWEST – P270K/sqm
HIGHEST – P618K/sqm
+63 917 502 9252
inquireetc@gmail.com