Units for sale in The Suites, Makati as of February 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| 2BR | 139 | 63,940,000 | 460,000.00 |
| 2BR | 137 | 65,000,000 | 474,452.55 |
| 2BR | 136 | 68,000,000 | 500,000.00 |
| 3BR | 249 | 112,000,000 | 449,799.20 |
| 3BR | 209 | 120,000,000 | 574,162.68 |
| 3BR | 209 | 120,000,000 | 574,162.68 |
| 3BR | 209 | 129,000,000 | 617,224.88 |
| 3BR | 209 | 135,000,000 | 645,933.01 |
| 3BR | 209 | 140,000,000 | 669,856.46 |
| 4BR | 286 | 165,000,000 | 576,923.08 |
| 4BR | 286 | 170,000,000 | 594,405.59 |
| PENTHOUSE | 430 | 350,000,000 | 813,953.49 |
PRICE WATCH The Suites, BGC – February 2024
AVG – P579K/sqm
LOWEST – P449K/sqm
HIGHEST – P813K/sqm
+63 917 502 9252
inquireetc@gmail.com