Properties for sale in Ayala Alabang Village (AAV) as of Sept 2023
| TYPE | LOT AREA | PRICE |
| H&L | 218 | ₱44,000,000.00 |
| Lot Only | 371 | ₱64,925,000.00 |
| H&L | 444 | ₱100,000,000.00 |
| H&L | 432 | ₱100,000,000.00 |
| H&L | 300 | ₱130,000,000.00 |
| H&L | 525 | ₱130,000,000.00 |
| H&L | 540 | ₱148,000,000.00 |
| H&L | 762 | ₱148,590,000.00 |
| H&L | 300 | ₱150,000,000.00 |
| H&L | 713 | ₱150,000,000.00 |
| H&L | 667 | ₱150,000,000.00 |
| H&L | 400 | ₱155,000,000.00 |
| H&L | 820 | ₱177,500,000.00 |
| H&L | 660 | ₱190,000,000.00 |
| Lot Only | 840 | ₱210,000,000.00 |
| H&L | 1,094 | ₱213,330,000.00 |
| Lot Only | 1,033 | ₱227,260,000.00 |
| H&L | 910 | ₱228,000,000.00 |
| H&L | 839 | ₱250,000,000.00 |
| H&L | 1,071 | ₱320,000,000.00 |
| H&L | 748 | ₱320,000,000.00 |
| H&L | 1,392 | ₱330,000,000.00 |
| H&L | 900 | ₱470,000,000.00 |
AVG (Lot Only) – P228K/sqm
LOWEST (Lot Only) – P190K/sqm
HIGHEST (Lot only) – P270K/sqm
AVG (H&L) – P305K/sqm
LOWEST (H&L) – P175K/sqm
HIGHEST (H&L) – P530K/sqm
+63 917 502 9252
inquireetc@gmail.com