Properties for sale in Ayala Alabang Village (AAV) as of Feb 2024
| TYPE (H&L or Lot) | LOT AREA | FLOOR AREA | PRICE | PRICE/SQM |
| H&L | 218 | 44,000,000 | 201,835 | |
| LOT ONLY | 475 | N/A | 95,000,000 | 200,000 |
| H&L | 300 | 400 | 95,000,000 | 316,667 |
| H&L | 444 | 300 | 97,000,000 | 218,468 |
| H&L | 396 | 315 | 100,000,000 | 252,525 |
| H&L | 432 | 400 | 110,000,000 | 254,630 |
| LOT ONLY | 540 | N/A | 135,000,000 | 250,000 |
| H&L | 713 | 450 | 150,000,000 | 210,379 |
| H&L | 600 | 600 | 158,000,000 | 263,333 |
| H&L | 462 | 320 | 159,000,000 | 344,156 |
| H&L | 660 | 500 | 160,000,000 | 242,424 |
| LOT ONLY | 660 | N/A | 165,000,000 | 250,000 |
| H&L | 640 | 640 | 165,000,000 | 257,813 |
| LOT ONLY | 762 | N/A | 167,640,000 | 220,000 |
| H&L | 660 | 172,000,000 | 260,606 | |
| H&L | 540 | 175,300,000 | 324,630 | |
| H&L | 773 | 600 | 187,000,000 | 241,915 |
| H&L | 660 | 550 | 190,000,000 | 287,879 |
| LOT ONLY | 840 | N/A | 210,000,000 | 250,000 |
| LOT ONLY | 1033 | N/A | 227,260,000 | 220,000 |
| H&L | 839 | 610 | 228,000,000 | 271,752 |
| H&L | 893 | 750 | 239,000,000 | 267,637 |
| H&L | 742 | 250,000,000 | 336,927 | |
| LOT ONLY | 1110 | N/A | 255,300,000 | 230,000 |
| H&L | 748 | 800 | 280,000,000 | 374,332 |
| H&L | 870 | 870 | 330,000,000 | 379,310 |
| H&L | 1392 | 1,250 | 400,000,000 | 287,356 |
| H&L | 1071 | 1,500 | 420,000,000 | 392,157 |
| LOT ONLY | 371 | N/A | 64,925,000,000 | 175,000,000 |
+63 917 502 9252
inquireetc@gmail.com