Inventory Release Aug 2024 for Park Central Towers (North Tower)

+63 917 502 9252
inquireetc@gmail.com
Inventory Release Aug 2024 for Park Central Towers (North Tower)

+63 917 502 9252
inquireetc@gmail.com
Lots for Sale in Cerilo – Nuvali
| LOT AREA | PRICE | PRICE/SQM |
| 940 | ₱28,200,000.00 | ₱30,000.00 |
| 820 | ₱24,600,000.00 | ₱30,000.00 |
| 615 | ₱23,370,000.00 | ₱38,000.00 |
| 628 | ₱23,864,000.00 | ₱38,000.00 |
| 648 | ₱24,624,000.00 | ₱38,000.00 |
| 635 | ₱24,130,000.00 | ₱38,000.00 |
| 600 | ₱23,100,000.00 | ₱38,500.00 |
| 675 | ₱26,325,000.00 | ₱39,000.00 |
| 735 | ₱29,520,000.00 | ₱40,163.27 |
| 880 | ₱37,840,000.00 | ₱43,000.00 |
| 780 | ₱33,540,000.00 | ₱43,000.00 |
| 710 | ₱30,530,000.00 | ₱43,000.00 |
| 710 | ₱30,530,000.00 | ₱43,000.00 |
| 725 | ₱32,625,000.00 | ₱45,000.00 |
| 580 | ₱26,100,000.00 | ₱45,000.00 |
| 750 | ₱33,750,000.00 | ₱45,000.00 |
| 780 | ₱42,900,000.00 | ₱55,000.00 |
AVG – P40k/sqm
+63 917 502 9252
inquireetc@gmail.com
For Lease Rates in West Gallery Place BGC
| TYPE | SIZE | LEASE/MONTH | FURNISHED | PRICE/SQM |
| 1BR | 57 | 90,000 | SEMI-FURNISHED | 1,579 |
| 1BR | 57 | 90,000 | SEMI-FURNISHED | 1,579 |
| 1BR | 65 | 150,000 | FULLY FURNISHED | 2,308 |
| 1BR | 65 | 90,000 | FULLY FURNISHED | 1,385 |
| 1BR | 69 | 100,000 | NO | 1,449 |
| 2BR | 92 | 150,000 | NO | 1,630 |
| 2BR | 122 | 185,000 | SEMI-FURNISHED | 1,516 |
| 2BR | 131 | 180,000 | NO | 1,374 |
| 3BR | 188 | 290,000 | NOT INDICATED | 1,543 |
| 3BR | 244 | 380,000 | SEMI-FURNISHED | 1,557 |
AVG – P1,600/sqm
+63 917 502 9252
inquireetc@gmail.com
Properties for sale in Park Central Towers
| TYPE | SIZE | PRICE | PRICE/SQM |
| 2BR | 155 | ₱69,750,000.00 | ₱450,000.00 |
| 2BR | 150 | ₱75,000,000.00 | ₱500,000.00 |
| 2BR | 150 | ₱77,000,000.00 | ₱513,333.33 |
| 2BR | 152 | ₱83,600,000.00 | ₱550,000.00 |
| 2BR | 190 | ₱85,500,000.00 | ₱450,000.00 |
| 2BR | 199 | ₱89,550,000.00 | ₱450,000.00 |
| 2BR | 218 | ₱90,000,000.00 | ₱412,844.04 |
| 2BR | 199 | ₱95,000,000.00 | ₱477,386.93 |
| 3BR | 283 | ₱125,000,000.00 | ₱441,696.11 |
| 3BR | 301 | ₱140,000,000.00 | ₱465,116.28 |
| 3BR | 320 | ₱150,000,000.00 | ₱468,750.00 |
| 3BR | 306 | ₱168,300,000.00 | ₱550,000.00 |
AVG – P477k/sqm
+63 917 502 9252
inquireetc@gmail.com
PRICE WATCH Two Roxas Triangle as of May 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| 3BR | 304 | ₱125,000,000 | ₱411,184 |
| 3BR | 306 | ₱130,000,000 | ₱424,837 |
| 3BR | 331 | ₱150,000,000 | ₱453,172 |
| 3BR | 331 | ₱150,000,000 | ₱453,172 |
| 3BR | 308 | ₱155,232,000 | ₱504,000 |
| 3BR | 331 | ₱173,600,000 | ₱524,471 |
| 3BR | 302 | ₱160,000,000 | ₱529,801 |
| 3BR | 326 | ₱182,000,000 | ₱558,282 |
| 4BR Penthouse | 550 | ₱320,000,000 | ₱581,818 |
AVG Price/Sqm – P493K/sqm
M +63 9175029252
inquireetc@gmail.com
PRICE WATCH West Gallery Place as of April 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| 1BR | 65 | 28,000,000 | 430,769 |
| 1BR | 65 | 28,000,000 | 430,769 |
| 1BR | 65 | 29,000,000 | 446,154 |
| 1BR | 65 | 29,500,000 | 453,846 |
| 2BR | 92 | 37,000,000 | 402,174 |
| 2BR | 92 | 38,000,000 | 413,043 |
| 2BR | 130 | 54,000,000 | 415,385 |
| 2BR | 130 | 55,000,000 | 423,077 |
| 2BR | 92 | 39,000,000 | 423,913 |
| 2BR | 92 | 39,000,000 | 423,913 |
| 2BR | 131 | 57,000,000 | 435,115 |
| 2BR | 130 | 58,000,000 | 446,154 |
| 2BR | 92 | 50,000,000 | 543,478 |
| 3BR | 188 | 105,000,000 | 558,511 |
AVG Price/Sqm – P446K/sqm
M +63 917 502 9252
inquireetc@gmail.com
PRICE WATCH East Gallery Place as of April 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| 1BR | 83 | 33,000,000 | 397,590 |
| 1BR | 74 | 27,000,000 | 364,865 |
| 1BR | 79 | 34,000,000 | 430,380 |
| 2BR | 150 | 60,000,000 | 400,000 |
| 2BR | 108 | 45,000,000 | 416,667 |
| 2BR | 145 | 64,000,000 | 441,379 |
| 2BR | 162 | 72,000,000 | 444,444 |
| 2BR | 108 | 48,600,000 | 450,000 |
| 2BR FLEX | 81 | 32,000,000 | 395,062 |
| 3BR | 138 | 63,000,000 | 456,522 |
| 3BR | 207 | 95,000,000 | 458,937 |
| 3BR | 207 | 100,000,000 | 483,092 |
| 3BR | 193 | 94,725,000 | 490,803 |
| 3BR FLEX | 138 | 84,300,000 | 610,870 |
| 4BR | 338 | 140,000,000 | 414,201 |
AVG Price/Sqm – P443K/sqm
M +63 917 502 9252
inquireetc@gmail.com
Lots for Sale in The Courtyards – Vermosa
| LOT AREA | PRICE | PRICE/SQM |
| 770 | ₱38,500,000.00 | ₱50,000.00 |
| 793 | ₱46,900,000.00 | ₱59,142.50 |
| 644 | ₱30,268,000.00 | ₱47,000.00 |
| 842 | ₱39,574,000.00 | ₱47,000.00 |
| 801 | ₱44,055,000.00 | ₱55,000.00 |
| 504 | ₱22,680,000.00 | ₱45,000.00 |
| 540 | ₱29,700,000.00 | ₱55,000.00 |
| 600 | ₱33,000,000.00 | ₱55,000.00 |
| 540 | ₱29,700,000.00 | ₱55,000.00 |
AVG – P52K/sqm
LOWEST – P45K/sqm
HIGHEST – P59K/sqm
+63 917 502 9252
inquireetc@gmail.com
The Suites BGC as of April 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| PENTHOUSE | 430 | 350,000,000 | 813,953.49 |
| 2BR | 137 | 70,000,000 | 510,948.91 |
| 4BR | 277 | 175,000,000 | 631,768.95 |
| 4BR | 286 | 170,000,000 | 594,405.59 |
| 3BR | 209 | 140,000,000 | 669,856.46 |
+63 917 502 9252
inquireetc@gmail.com
Properties for sale in Ayala Alabang Village (AAV) as of Feb 2024
| TYPE (H&L or Lot) | LOT AREA | FLOOR AREA | PRICE | PRICE/SQM |
| H&L | 218 | 44,000,000 | 201,835 | |
| LOT ONLY | 475 | N/A | 95,000,000 | 200,000 |
| H&L | 300 | 400 | 95,000,000 | 316,667 |
| H&L | 444 | 300 | 97,000,000 | 218,468 |
| H&L | 396 | 315 | 100,000,000 | 252,525 |
| H&L | 432 | 400 | 110,000,000 | 254,630 |
| LOT ONLY | 540 | N/A | 135,000,000 | 250,000 |
| H&L | 713 | 450 | 150,000,000 | 210,379 |
| H&L | 600 | 600 | 158,000,000 | 263,333 |
| H&L | 462 | 320 | 159,000,000 | 344,156 |
| H&L | 660 | 500 | 160,000,000 | 242,424 |
| LOT ONLY | 660 | N/A | 165,000,000 | 250,000 |
| H&L | 640 | 640 | 165,000,000 | 257,813 |
| LOT ONLY | 762 | N/A | 167,640,000 | 220,000 |
| H&L | 660 | 172,000,000 | 260,606 | |
| H&L | 540 | 175,300,000 | 324,630 | |
| H&L | 773 | 600 | 187,000,000 | 241,915 |
| H&L | 660 | 550 | 190,000,000 | 287,879 |
| LOT ONLY | 840 | N/A | 210,000,000 | 250,000 |
| LOT ONLY | 1033 | N/A | 227,260,000 | 220,000 |
| H&L | 839 | 610 | 228,000,000 | 271,752 |
| H&L | 893 | 750 | 239,000,000 | 267,637 |
| H&L | 742 | 250,000,000 | 336,927 | |
| LOT ONLY | 1110 | N/A | 255,300,000 | 230,000 |
| H&L | 748 | 800 | 280,000,000 | 374,332 |
| H&L | 870 | 870 | 330,000,000 | 379,310 |
| H&L | 1392 | 1,250 | 400,000,000 | 287,356 |
| H&L | 1071 | 1,500 | 420,000,000 | 392,157 |
| LOT ONLY | 371 | N/A | 64,925,000,000 | 175,000,000 |
+63 917 502 9252
inquireetc@gmail.com