Park East Place BGC
O.5% Capital Appreciation
Effective July 16, 2024
Total Units 423
SOLD 307
Available 116
1BR – P26M / 61 sqm
2BR – P38M / 94 sqm
3BR – P56M / 131 sqm
AVG Price -P450K/sqm

+63 917 502 9252
inquireetc@gmail.com
Park East Place BGC
O.5% Capital Appreciation
Effective July 16, 2024
Total Units 423
SOLD 307
Available 116
1BR – P26M / 61 sqm
2BR – P38M / 94 sqm
3BR – P56M / 131 sqm
AVG Price -P450K/sqm

+63 917 502 9252
inquireetc@gmail.com
PRICE WATCH West Gallery Place as of April 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| 1BR | 65 | 28,000,000 | 430,769 |
| 1BR | 65 | 28,000,000 | 430,769 |
| 1BR | 65 | 29,000,000 | 446,154 |
| 1BR | 65 | 29,500,000 | 453,846 |
| 2BR | 92 | 37,000,000 | 402,174 |
| 2BR | 92 | 38,000,000 | 413,043 |
| 2BR | 130 | 54,000,000 | 415,385 |
| 2BR | 130 | 55,000,000 | 423,077 |
| 2BR | 92 | 39,000,000 | 423,913 |
| 2BR | 92 | 39,000,000 | 423,913 |
| 2BR | 131 | 57,000,000 | 435,115 |
| 2BR | 130 | 58,000,000 | 446,154 |
| 2BR | 92 | 50,000,000 | 543,478 |
| 3BR | 188 | 105,000,000 | 558,511 |
AVG Price/Sqm – P446K/sqm
M +63 917 502 9252
inquireetc@gmail.com
PRICE WATCH East Gallery Place as of April 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| 1BR | 83 | 33,000,000 | 397,590 |
| 1BR | 74 | 27,000,000 | 364,865 |
| 1BR | 79 | 34,000,000 | 430,380 |
| 2BR | 150 | 60,000,000 | 400,000 |
| 2BR | 108 | 45,000,000 | 416,667 |
| 2BR | 145 | 64,000,000 | 441,379 |
| 2BR | 162 | 72,000,000 | 444,444 |
| 2BR | 108 | 48,600,000 | 450,000 |
| 2BR FLEX | 81 | 32,000,000 | 395,062 |
| 3BR | 138 | 63,000,000 | 456,522 |
| 3BR | 207 | 95,000,000 | 458,937 |
| 3BR | 207 | 100,000,000 | 483,092 |
| 3BR | 193 | 94,725,000 | 490,803 |
| 3BR FLEX | 138 | 84,300,000 | 610,870 |
| 4BR | 338 | 140,000,000 | 414,201 |
AVG Price/Sqm – P443K/sqm
M +63 917 502 9252
inquireetc@gmail.com
Units for sale in The Suites, Makati as of February 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| 2BR | 139 | 63,940,000 | 460,000.00 |
| 2BR | 137 | 65,000,000 | 474,452.55 |
| 2BR | 136 | 68,000,000 | 500,000.00 |
| 3BR | 249 | 112,000,000 | 449,799.20 |
| 3BR | 209 | 120,000,000 | 574,162.68 |
| 3BR | 209 | 120,000,000 | 574,162.68 |
| 3BR | 209 | 129,000,000 | 617,224.88 |
| 3BR | 209 | 135,000,000 | 645,933.01 |
| 3BR | 209 | 140,000,000 | 669,856.46 |
| 4BR | 286 | 165,000,000 | 576,923.08 |
| 4BR | 286 | 170,000,000 | 594,405.59 |
| PENTHOUSE | 430 | 350,000,000 | 813,953.49 |
AVG – P579K/sqm
LOWEST – P449K/sqm
HIGHEST – P813K/sqm
+63 917 502 9252
inquireetc@gmail.com
For Sale
East Tower One Serendra
3BR
Fully Furnished
Size 210 sqm
W 3 parking slots
Price P72M
CODE: RC-014
+63 917 502 9252
inquireetc@gmail.com
Pacific Plaza
3BR Semi-furnished
303 sqm
W 2 Parking
Asking Price P75M or P248k/sqm
CODE: RC-002
+63 917 502 9252
inquireetc@gmail.com