For Lease Rates in West Gallery Place BGC
| TYPE | SIZE | LEASE/MONTH | FURNISHED | PRICE/SQM |
| 1BR | 57 | 90,000 | SEMI-FURNISHED | 1,579 |
| 1BR | 57 | 90,000 | SEMI-FURNISHED | 1,579 |
| 1BR | 65 | 150,000 | FULLY FURNISHED | 2,308 |
| 1BR | 65 | 90,000 | FULLY FURNISHED | 1,385 |
| 1BR | 69 | 100,000 | NO | 1,449 |
| 2BR | 92 | 150,000 | NO | 1,630 |
| 2BR | 122 | 185,000 | SEMI-FURNISHED | 1,516 |
| 2BR | 131 | 180,000 | NO | 1,374 |
| 3BR | 188 | 290,000 | NOT INDICATED | 1,543 |
| 3BR | 244 | 380,000 | SEMI-FURNISHED | 1,557 |
AVG – P1,600/sqm
+63 917 502 9252
inquireetc@gmail.com
