PRICE WATCH East Gallery Place as of April 2024
| TYPE | SIZE | PRICE | PRICE/SQM |
| 1BR | 83 | 33,000,000 | 397,590 |
| 1BR | 74 | 27,000,000 | 364,865 |
| 1BR | 79 | 34,000,000 | 430,380 |
| 2BR | 150 | 60,000,000 | 400,000 |
| 2BR | 108 | 45,000,000 | 416,667 |
| 2BR | 145 | 64,000,000 | 441,379 |
| 2BR | 162 | 72,000,000 | 444,444 |
| 2BR | 108 | 48,600,000 | 450,000 |
| 2BR FLEX | 81 | 32,000,000 | 395,062 |
| 3BR | 138 | 63,000,000 | 456,522 |
| 3BR | 207 | 95,000,000 | 458,937 |
| 3BR | 207 | 100,000,000 | 483,092 |
| 3BR | 193 | 94,725,000 | 490,803 |
| 3BR FLEX | 138 | 84,300,000 | 610,870 |
| 4BR | 338 | 140,000,000 | 414,201 |
AVG Price/Sqm – P443K/sqm
M +63 917 502 9252
inquireetc@gmail.com